هل تبحث عن شريحة جديدة أو عروض جديدة رائعة؟ ابدأ البحث هنا الآن
Ooredoo ’ IP VPN (Internet Protocol Virtual Private Network) offers an MPLS (Multi-Protocol Label Switching) based connectivity service within Oman, using more than 30 PoPs (Points of Presence) strategically located at all major business centres.
Offered on a secured Layer 3 connection that uses the standard IPs (Internet protocol), IP VPN helps business customers to connect two or more sites, buildings or branches through a single virtual private network, that enables flexible and continuous data exchange between different users and nodes. With flexibility and scalability to grow with your business needs, your investment in IP VPN can lead to a reduction in the total cost of ownership of your company’s network operations.
Furthermore, our solution allows you to enhance your business processes by accessing our free network monitoring tool, which gives you 24 x 7 visibility on the connectivity status of your MPLS network's activity.
For more details Click Here
Installation Charge
Speed | 256 Kbps – 1 Mbps | 2 Mbps – 10 Mbps | 12 Mbps – 20 Mbps | 34 Mbps | |
---|---|---|---|---|---|
Price (RO) | 50 | 65 | 75 | 350 | 600 |
IPVPN Lite
Secure and reliable business connectivity that is mainly delivered over wireless access media. It is suitable for medium and expanding business or large developed enterprises that are seeking affordable back up
Speed | 1 Year monthly recurring charge (RO) | 2 Year monthly recurring charge (RO) | 3 Year monthly recurring charge (RO) | 5 Year monthly recurring charge (RO) |
---|---|---|---|---|
64 Kbps | 203 | 183 | 149 | 115 |
128 Kbps | 236 | 212 | 175 | 139 |
256 Kbps | 313 | 282 | 237 | 178 |
384 Kbps | 387 | 349 | 294 | 236 |
512 Kbps | 407 | 366 | 309 | 293 |
1 Mbps | 674 | 608 | 525 | 419 |
2 Mbps | 1,197 | 1,078 | 911 | 700 |
4 Mbps | 1,943 | 1,751 | 1,475 | 1,184 |
6 Mbps | 2,801 | 2,524 | 2,126 | 1,707 |
8 Mbps | 3,512 | 3,164 | 2,665 | 2,140 |
IPVPN Enterprise
Advance corporate connectivity that is mainly delivered over fixed access media and offers the highest Quality of Service (QoS), suitable for enterprises with business critical locations.
Speed | 2 Year monthly recurring charge (RO) | 3 Year monthly recurring charge (RO) | 5 Year monthly recurring charge (RO) |
---|---|---|---|
64 Kbps | 232 | 188 | 146 |
128 Kbps | 269 | 221 | 176 |
256 Kbps | 357 | 300 | 226 |
384 Kbps | 427 | 371 | 298 |
512 Kbps | 464 | 391 | 371 |
1 Mbps | 770 | 665 | 530 |
2 Mbps | 1,366 | 1,153 | 887 |
4 Mbps | 2,219 | 1,869 | 1,501 |
6 Mbps | 3,196 | 2,692 | 2,162 |
8 Mbps | 4,008 | 3,376 | 2,711 |
10 Mbps | 4,804 | 4,047 | 3,250 |
12 Mbps | 5,428 | 4,572 | 3,672 |
14 Mbps | 6,029 | 5,078 | 4,078 |
16 Mbps | 6,603 | 5,562 | 4,467 |
18 Mbps | 7,154 | 6,026 | 4,840 |
20 Mbps | 7,687 | 6,475 | 5,200 |
34 Mbps | 8,634 | 7,524 | 6,090 |
For more information on Ooredoo Business Solutions, please visit your nearest Ooredoo store, call us on 95011503 or email us on business@ooredoo.om.
To gain access to the monitoring: Kindly contact your account manager and they will provide you a form to fill with the requirements needed for you to acquire a username and password.