Looking for a new SIM, or you great new offers? start your search here now
Ooredoo Business Data products are compatible with the past and ready for the future. Whether your business is a new start up or is using legacy network elements, we have a solution ready for you.
For details click Here
Installation and Monthly Recurring Charges
| Product | Bandwidth | Installation (RO) | Monthly Recurring Charge (RO) |
|---|---|---|---|
| Plan 1 | 512 Kbps | 105 | 359 |
| Plan 2 | 1 Mbps | 115 | 489 |
| Plan 3 | 2 Mbps | 125 | 649 |
| Plan 4 | 4 Mbps | 125 | 829 |
| Plan 5 | 8 Mbps | 125 | 1,019 |
| Plan 6 | 16 Mbps | 125 | 1,279 |
Additional Features
| NES Features | Installation (RO) | Monthly Recurring Charge (RO) |
|---|---|---|
| E-Line EPL | 5 | 10 |
| E-Line EVPL | 5 | 10 |
| E-Line EPLAN | 5 | 20 |
| E-Line E-VPLS | 5 | 25 |
| Features | Description |
|---|---|
| E-Line | E-Line services are used to create Ethernet Private Lines, Virtual Private Lines, and Ethernet Internet Access. E-Line is offered in two options: EPL and EVPL. |
| EPL (Ethernet Private Line) |
|
| EVPL (Ethernet Virtual Private Line) |
|
| E-LAN | E-LAN service is used to create Multipoint L2 VPNs, Transparent LAN Service, and Foundation for IPTV and Multicast networks etc. E-LAN is offered into two options: |
| EPLAN (Ethernet Private LAN) / E-VPLS (Ethernet Virtual Private LAN Services) |
|