Looking for a new SIM, or you great new offers? start your search here now
Ooredoo VSAT (Very Small Aperture Terminal) solution is your best answer when terrestrial connectivity is not available or cannot meet your communication needs. VSAT gives you the freedom to connect any remote site in Oman. Be it an oil rig in the middle of a desert or a geo site in search of new findings at the most remote location, Ooredoo VSAT will keep you connected!.
Already supporting over a million Ooredoo customers as a backbone for our network, Ooredoo VSAT solutions comes to you after being tried and tested within our own daily operations to help you to get more from your business!
Ooredoo VSAT solution is a satellite based service that is capable of connecting any remote site with your head office or selected location, giving data and internet connectivity in the following categories:
For details click Here
Ooredoo Internet Professional (OIP) via VSAT
Plan | Down Link | Up Link | One Time Charge (RO) | Monthly Fee (RO) |
---|---|---|---|---|
Plan 1 | 64 Kbps | 16 Kbps | 250 | 319 |
Plan 2 | 128 Kbps | 32 Kbps | 250 | 559 |
Plan 3 | 256 Kbps | 64 Kbps | 250 | 899 |
Plan 4 | 512 Kbps | 128 Kbps | 250 | 1,669 |
Plan 5 | 1024 Kbps | 256 Kbps | 250 | 3,049 |
Plan 6 | 2048 Kbps | 512 Kbps | 250 | 5,789 |
Ooredoo Internet Enterprise (OIE) via VSAT
Plan | Down Link | Up Link | One Time Charge (RO) | Monthly Fee (RO) |
---|---|---|---|---|
Plan 1 | 64 Kbps | 64 Kbps | 250 | 909 |
Plan 2 | 128 Kbps | 128 Kbps | 250 | 1,589 |
Plan 3 | 256 Kbps | 256 Kbps | 250 | 2,559 |
Plan 4 | 512 Kbps | 512 Kbps | 250 | 4,759 |
Plan 5 | 1024 Kbps | 1024 Kbps | 250 | 8,719 |
Plan 6 | 2048 Kbps | 2048 Kbps | 250 | 16,529 |
Ooredoo Ethernet Services (OES) via VSAT
Plan | Down Link | Up Link | One Time Charge (RO) | Monthly Fee (RO) |
---|---|---|---|---|
Plan 1 | 64 Kbps | 64 Kbps | 105 | 669 |
Plan 2 | 128 Kbps | 128 Kbps | 105 | 1,199 |
Plan 3 | 256 Kbps | 256 Kbps | 105 | 1,829 |
Plan 4 | 512 Kbps | 512 Kbps | 105 | 3,499 |
Plan 5 | 1024 Kbps | 1024 Kbps | 105 | 6,739 |
Plan 6 | 2048 Kbps | 2048 Kbps | 105 | 12,929 |
Ooredoo Internet Professional (OIP) over VSAT
Ooredoo Internet Enterprise (OIE) over VSAT
Ooredoo Ethernet Service (OES) over VSAT
Service is eligible for monthly discounts. Please click here