We make it easier for you to understand your monthly bill by clearly explaining each section. Select a page below to learn more.
# | Field | Description |
---|---|---|
1 | Invoice date | The date this bill was created. |
2 | Account No. | Your unique ID number used for billing and service tracking. |
3 | Bill due date | The last day you can pay your bill without a late payment fee. |
4 | Previous month balance | This shows the total outstanding amount you didn’t pay from last month. It includes all services and VAT. |
5 | Received payment(s) | This shows any payment you made before this bill was created. It reduces what you need to pay. |
6 | Total monthly charges | This is the total cost of all services you used this month, including 5% VAT. |
7 | Total amount due | This is the final amount you need to pay after adding all charges and subtracting any payments or adjustments. |
8 | Current Tier | Your current tier in the Nojoom rewards program based on your usage. |
9 | Points Redeemed | The value of your Nojoom points used to reduce your bill. |
10 | Billing Survey [LINK] | A short survey to share your feedback on your billing experience. |
Do you need further clarification? No problem, contact us on Ooredoo WhatsApp: +968 7900 1500 |