Shababiah Data Bundles | |||||||
---|---|---|---|---|---|---|---|
Data Plan | Fee | Validity | Activation Code | Balance Check | Cancelation | ||
1 GB | RO 1 | 1 Day | *555*21# | *555*21*0# | *555*21*9# | ||
1 GB | RO 3 | 30 Days | *141*555*22# | *555*22*0# | *555*22*9# | ||
2 GB | RO 5 | 30 Days | *141*555*23# | *555*23*0# | *555*23*9# | ||
6 GB | RO 10 | 30 Days | *141*555*26# | *555*26*0# | *555*26*9# |
Terms and conditions:
Shababiah Monthly Voice Bundles | |||||
---|---|---|---|---|---|
Bundle | Fee | Subscription Code | Unsubscribing Code | Balance Check | Validity |
40 local mins/SMS | RO 1 | *555*240# | *555*2409# | *555*2400# | 30 Days |
100 local mins/SMS | RO 2 | *555*101# | *555*1019# | *555*1010# | 30 Days |
200 local mins/SMS | RO 3 | *555*201# | *555*2019# | *555*2010# | 30 Days |
Terms and conditions:
Shababiah PAYG Tariffs | |||||||
---|---|---|---|---|---|---|---|
Calls to Shababiah | Calls to Ooredoo | Calls to non-Ooredoo | Local SMS | International SMS | Data | International Calls | Roaming Rate(Voice/data/SMS |
25 Bz/ min | 35 Bz/min | 45 Bz/ min | 9 Bz/ SMS | 50 Bz/ SMS | 10 Bz/ MB | As per standard Mousbak tariffs | As per standard Mousbak tariffs |